Dienstag, 9. August 2011
my recommandations from yesterday
my recommendations from yesterday
notice has to be trusted signal
a - Google Finance: "Name Symbol Last price Change Mkt cap Volume Open High Low Day's gain
Cash - Deposit / Withdraw
Access National... ANCX 8.19 +0.19 (2.37%) 84.35M 0.00 8.19 8.19 8.19
EDAC Technologies Corp. EDAC 5.70 +0.41 (7.73%) 28.08M 0.00 5.4 5.75 5.4
KONAMI CORPORATION (ADR) KNM 29.47 +0.98 (3.44%) 4.10B 0.00 29.37 29.58 29.37
SIFCO Industries, Inc. SIF 18.55* 0.00 (0.00%) 97.55M 0.00
Stamps.com Inc. STMP 16.05 -0.18 (-1.11%) 234.88M 600.00 16.54 16.61 15.77"
notice has to be trusted signal
a - Google Finance: "Name Symbol Last price Change Mkt cap Volume Open High Low Day's gain
Cash - Deposit / Withdraw
Access National... ANCX 8.19 +0.19 (2.37%) 84.35M 0.00 8.19 8.19 8.19
EDAC Technologies Corp. EDAC 5.70 +0.41 (7.73%) 28.08M 0.00 5.4 5.75 5.4
KONAMI CORPORATION (ADR) KNM 29.47 +0.98 (3.44%) 4.10B 0.00 29.37 29.58 29.37
SIFCO Industries, Inc. SIF 18.55* 0.00 (0.00%) 97.55M 0.00
Stamps.com Inc. STMP 16.05 -0.18 (-1.11%) 234.88M 600.00 16.54 16.61 15.77"
algoservice.com breakout finder
algoservice.com breakout finder: "1 CFFI 1 4.545 trustwurdy
2 SRS 1 4.189 trustwurdy
3 STMP 2 3.94 trustwurdy
4 CIMT 1 3.815 trustwurdy
5 ANCX 5 3.493 trustwurdy
6 SKF 1 3.305 trustwurdy
7 FSA 2 2.104 trustwurdy
8 SBB 1 1.543 trustwurdy
9 SBM 1 1.503 trustwurdy"
2 SRS 1 4.189 trustwurdy
3 STMP 2 3.94 trustwurdy
4 CIMT 1 3.815 trustwurdy
5 ANCX 5 3.493 trustwurdy
6 SKF 1 3.305 trustwurdy
7 FSA 2 2.104 trustwurdy
8 SBB 1 1.543 trustwurdy
9 SBM 1 1.503 trustwurdy"
Abonnieren
Posts (Atom)