Sonntag, 12. Februar 2012

R STRATEGY ON OUR BUYS / ONLY IBES - STRONG BUY CONTRACTS





===============================================================================
Portfolio Status on 13 Feb 2012
-------------------------------------------------------------------------------
Name Shares Close Position Held Return
-------------------------------------------------------------------------------
Belden Inc Common 287 USD 39.29 USD 11276.23
International Pap 314 USD 31.85 USD 10000.90
MakeMyTrip Limite 551 USD 23.46 USD 12926.46
comScore, Inc. 489 USD 22.51 USD 11007.39
-------------------------------------------------------------------------------
Grand Total USD 45210.98 NaN
-------------------------------------------------------------------------------
Returns are annualized if the holding period exceeds one year.





12929 MMYT middle 21 -0.00081896 BUY>[1] "2012-02-10 MMYT 551 @ 23.46"
11291 BDC bottom 31 0.00016482 BUY>[1] "2012-02-10 BDC 287 @ 39.29"
11021 SCOR middle 20 -0.00041437 BUY>[1] "2012-02-10 SCOR 489 @ 22.51"
10009 IP middle 34 0.00039456 BUY>[1] "2012-02-10 IP 314 @ 31.85"

please note BDC is on bottom band











IBES strong buy order suggestions last trading day


****************************************************************************************************************


ORDERS 2012-02-10



SELL



BACKTEST_PL=10kStart@SYMBOL@BAND@GURU@MOMENTUM@ORDERSIDE@DATE@SYMBOL@QUANTITY@CLOSE PRICE


****************************************************************************************************************
19334 FSII middle 27 0.00021248 SELL>[1] "2012-02-10 FSII -4455 @ 4.34"
15183 ARIA middle 34 0.00280213 SELL>[1] "2012-02-10 ARIA -1035 @ 14.66"
14530 CMN middle 57 -0.00003280 SELL>[1] "2012-02-10 CMN -687 @ 21.13"
13605 SPSC bottom 39 0.00177718 SELL>[1] "2012-02-10 SPSC -537 @ 25.32"
13257 NUAN top 34 0.00141685 SELL>[1] "2012-02-10 NUAN -500 @ 26.5"
11836 ADES middle 28 0.00210465 SELL>[1] "2012-02-10 ADES -562 @ 21.05"
11526 FARO middle 40 0.00206305 SELL>[1] "2012-02-10 FARO -213 @ 53.9"
11469 HCCI middle 37 0.00255887 SELL>[1] "2012-02-10 HCCI -559 @ 20.5"
11202 LXU middle 60 0.00072493 SELL>[1] "2012-02-10 LXU -315 @ 35.56"
11114 FVE middle 26 -0.00248916 SELL>[1] "2012-02-10 FVE -3175 @ 3.5"
10874 KLAC middle 58 0.00067236 SELL>[1] "2012-02-10 KLAC -220 @ 49.41"
10850 UTHR middle 50 -0.00122148 SELL>[1] "2012-02-10 UTHR -221 @ 49.05"
10831 AUY middle 61 0.00131369 SELL>[1] "2012-02-10 AUY -664 @ 16.3"
10792 MCD middle 52 0.00108497 SELL>[1] "2012-02-10 MCD -108 @ 99.47"
10720 FCX middle 32 -0.00348709 SELL>[1] "2012-02-10 FCX -238 @ 44.94"
10545 PRX middle 36 0.00003124 SELL>[1] "2012-02-10 PRX -288 @ 36.55"
10489 APOG middle 29 0.00009677 SELL>[1] "2012-02-10 APOG -750 @ 13.98"
10425 ETE middle 40 0.00033007 SELL>[1] "2012-02-10 ETE -249 @ 41.8"
10387 ORBC middle 37 0.00070969 SELL>[1] "2012-02-10 ORBC -2993 @ 3.47"
10321 OZM middle 14 -0.00166803 SELL>[1] "2012-02-10 OZM -1042 @ 9.9"
10251 ARW middle 50 0.00032602 SELL>[1] "2012-02-10 ARW -254 @ 40.29"
10226 FMC bottom 60 0.00060369 SELL>[1] "2012-02-10 FMC -112 @ 91.18"
10204 OC middle 49 0.00023808 SELL>[1] "2012-02-10 OC -301 @ 33.85"
10134 ARG middle 34 0.00085043 SELL>[1] "2012-02-10 ARG -128 @ 78.68"
10055 VOLC middle 23 -0.00002260 SELL>[1] "2012-02-10 VOLC -366 @ 27.45"


BUY



BACKTEST_PL=10kStart@SYMBOL@BAND@GURU@MOMENTUM@ORDERSIDE@DATE@SYMBOL@QUANTITY@CLOSE PRICE


****************************************************************************************************************
12929 MMYT middle 21 -0.00081896 BUY>[1] "2012-02-10 MMYT 551 @ 23.46"
11291 BDC bottom 31 0.00016482 BUY>[1] "2012-02-10 BDC 287 @ 39.29"
11021 SCOR middle 20 -0.00041437 BUY>[1] "2012-02-10 SCOR 489 @ 22.51"
10009 IP middle 34 0.00039456 BUY>[1] "2012-02-10 IP 314 @ 31.85"
===============================================================================
Portfolio Status on 13 Feb 2012
-------------------------------------------------------------------------------
Name Shares Close Position Held Return
-------------------------------------------------------------------------------
Belden Inc Common 287 USD 39.29 USD 11276.23
International Pap 314 USD 31.85 USD 10000.90
MakeMyTrip Limite 551 USD 23.46 USD 12926.46
comScore, Inc. 489 USD 22.51 USD 11007.39
-------------------------------------------------------------------------------
Grand Total USD 45210.98 NaN
-------------------------------------------------------------------------------
Returns are annualized if the holding period exceeds one year.
===============================================================================



****************************************************************************************************************

QUOTES

****************************************************************************************************************
GGS 10.92 0.37 3.51% - 2/10/2012 4:03pm middle (global geophysica)
AMRB 6.30 0.18 2.94% - 2/10/2012 2:34pm middle (american river ba)
GFA 5.78 -0.17 -2.86% - 2/10/2012 4:01pm middle (gafisa sa gafisa )
LZB 13.79 -0.23 -1.64% - 2/10/2012 4:02pm middle (la-z-boy incorpor)
VASC 10.85 0.00 0.00% - 2/10/2012 4:00pm middle (vascular solution)
ACE 73.08 -0.49 -0.67% - 2/10/2012 4:01pm middle (ace limited commo)
CNVO 15.79 -0.02 -0.13% - 2/10/2012 4:00pm middle (convio, inc.)
NPO 37.07 -0.17 -0.46% - 2/10/2012 4:02pm bottom (enpro industries )
EQT 49.01 -1.34 -2.66% - 2/10/2012 4:00pm middle (eqt corporation c)
FOSL 100.49 -0.91 -0.90% - 2/10/2012 4:00pm middle (fossil, inc.)
LIME 3.45 -0.07 -1.99% - 2/10/2012 3:57pm middle (lime energy co.)
SMSC 26.97 -0.22 -0.81% - 2/10/2012 4:00pm middle (standard microsys)
UNH 53.32 0.26 0.49% - 2/10/2012 4:07pm middle (unitedhealth grou)
METR 11.27 -0.13 -1.14% - 2/10/2012 4:00pm middle (metro bancorp, in)
OFIX 40.97 -0.95 -2.28% - 2/10/2012 4:00pm middle (orthofix internat)
SNCR 34.20 -0.79 -2.24% - 2/10/2012 4:00pm middle (synchronoss techn)
BNHN 11.17 0.12 1.09% - 2/10/2012 4:00pm middle (benihana inc.)
BKI 32.60 -0.69 -2.07% - 2/10/2012 4:02pm middle (buckeye technolog)
FARO 53.90 -1.30 -2.36% - 2/10/2012 4:00pm middle (faro technologies)
CBOU 17.41 0.43 2.56% - 2/10/2012 4:00pm middle (caribou coffee co)
AEGR 16.51 -0.33 -1.96% - 2/10/2012 4:00pm middle (aegerion pharmace)
MGAM 10.77 0.27 2.57% - 2/10/2012 4:00pm middle (multimedia games )
ENG 2.19 0.01 0.46% - 2/10/2012 3:57pm middle (englobal corporat)
SVM 7.16 -0.45 -5.91% - 2/10/2012 4:02pm bottom (silvercorp metals)
PGH 9.92 -0.12 -1.20% - 2/10/2012 4:00pm middle (pengrowth energy )
BNCL 8.66 -0.35 -3.88% - 2/10/2012 4:00pm middle (beneficial mutual)
ZQK 4.55 -0.02 -0.44% - 2/10/2012 4:00pm middle (quiksilver, inc. )
FLR 59.57 -0.65 -1.08% - 2/10/2012 4:02pm middle (fluor corporation)
OMCL 16.27 -0.27 -1.63% - 2/10/2012 4:00pm middle (omnicell, inc.)
WRLD 65.43 -1.01 -1.52% - 2/10/2012 4:00pm middle (world acceptance )
CNK 19.56 -0.33 -1.66% - 2/10/2012 4:00pm middle (cinemark holdings)
TXT 26.96 -0.03 -0.11% - 2/10/2012 4:02pm middle (textron inc. comm)
APA 105.13 -1.55 -1.45% - 2/10/2012 4:01pm middle (apache corporatio)
FNSR 21.98 -0.47 -2.07% - 2/10/2012 4:00pm middle (finisar corporati)
PAA 78.88 -0.15 -0.19% - 2/10/2012 4:04pm middle (plains all americ)
QCOM 61.73 -0.21 -0.34% - 2/10/2012 4:00pm middle (qualcomm incorpor)
EDU 25.39 -0.24 -0.94% - 2/10/2012 4:02pm middle (new oriental educ)
EBSB 12.95 -0.45 -3.36% - 2/10/2012 4:00pm middle (meridian intersta)
M 35.68 -0.53 -1.46% - 2/10/2012 4:00pm middle (macy's inc common)
GCOM 15.23 -0.31 -1.99% - 2/10/2012 4:00pm middle (globecomm systems)
MYRG 21.00 -0.61 -2.82% - 2/10/2012 4:00pm middle (myr group, inc.)
HBC 43.94 -1.01 -2.25% - 2/10/2012 4:02pm middle (hsbc holdings, pl)
NDAQ 26.00 0.12 0.46% - 2/10/2012 4:00pm middle (the nasdaq omx gr)
LSCC 6.81 -0.13 -1.87% - 2/10/2012 4:00pm middle (lattice semicondu)
OIIM 5.10 0.00 0.00% - 2/10/2012 4:00pm middle (o2micro internati)
TCK 40.19 -0.69 -1.69% - 2/10/2012 4:05pm middle (teck resources lt)
ACM 23.00 -0.03 -0.13% - 2/10/2012 4:00pm middle (aecom technology )
USPH 20.26 -0.61 -2.92% - 2/10/2012 4:00pm middle (u.s. physical the)
TGI 65.26 -1.08 -1.63% - 2/10/2012 4:02pm middle (triumph group, in)
TEL 35.11 -0.41 -1.15% - 2/10/2012 4:00pm middle (te connectivity l)
WMB 29.06 -0.13 -0.45% - 2/10/2012 4:00pm middle (williams companie)
SPW 74.52 0.02 0.03% - 2/10/2012 4:01pm middle (spx corporation c)
APOG 13.98 -0.42 -2.92% - 2/10/2012 4:00pm middle (apogee enterprise)
AIMC 21.59 -0.34 -1.55% - 2/10/2012 4:00pm middle (altra holdings, i)
VIA 55.26 -0.16 -0.29% - 2/10/2012 3:59pm middle (viacom inc.)
GEO 18.70 -0.15 -0.80% - 2/10/2012 4:01pm middle (geo group inc (th)
VOXX 13.89 0.96 7.42% - 2/10/2012 4:00pm middle (voxx internationa)
CLDX 5.07 -0.13 -2.50% - 2/10/2012 3:59pm middle (celldex therapeut)
DVA 83.97 -0.04 -0.05% - 2/10/2012 4:01pm middle (davita inc. commo)
BMRN 37.21 -0.84 -2.21% - 2/10/2012 4:00pm middle (biomarin pharmace)
TESO 13.16 -0.63 -4.57% - 2/10/2012 4:00pm middle (tesco corporation)
GEOI 31.59 -0.81 -2.49% - 2/10/2012 4:00pm middle (georesources, inc)
SNMX 3.29 -0.11 -3.24% - 2/10/2012 4:00pm middle (senomyx, inc.)
TWI 24.53 -0.56 -2.23% - 2/10/2012 4:06pm middle (titan internation)
MDRX 20.28 -0.34 -1.65% - 2/10/2012 4:00pm middle (allscripts health)
MET 36.89 -0.36 -0.97% - 2/10/2012 4:00pm middle (metlife, inc. com)
UNP 111.63 -1.17 -1.04% - 2/10/2012 4:00pm middle (union pacific cor)
MCGC 4.61 -0.09 -1.91% - 2/10/2012 4:00pm middle (mcg capital corpo)
FIRE 34.47 -0.91 -2.57% - 2/10/2012 4:00pm middle (sourcefire, inc.)
MTOX 16.51 -0.04 -0.24% - 2/10/2012 4:00pm middle (medtox scientific)
MMR 13.57 0.22 1.65% - 2/10/2012 4:00pm middle (mcmoran explorati)
SUSS 24.87 -0.08 -0.32% - 2/10/2012 4:00pm middle (susser holdings c)
HCCI 20.50 -0.24 -1.16% - 2/10/2012 4:00pm middle (heritage-crystal )
DVOX 3.66 -0.07 -1.88% - 2/10/2012 4:00pm bottom (dynavox inc.)
F 12.44 -0.25 -1.97% - 2/10/2012 4:00pm middle (ford motor compan)
SPN 28.57 -1.02 -3.45% - 2/10/2012 4:03pm middle (superior energy s)
ATRC 10.75 -0.30 -2.71% - 2/10/2012 4:00pm middle (atricure, inc.)
SPG 136.76 -1.14 -0.83% - 2/10/2012 4:01pm middle (simon property gr)
GM 25.50 -0.24 -0.93% - 2/10/2012 4:00pm middle (general motors co)
AVNR 2.93 -0.10 -3.30% - 2/10/2012 4:00pm middle (avanir pharmaceut)
PIR 16.68 -0.12 -0.71% - 2/10/2012 4:07pm middle (pier 1 imports, i)
PSTB 4.71 -0.10 -2.08% - 2/10/2012 4:00pm middle (park sterling ban)
JBL 24.72 -0.15 -0.60% - 2/10/2012 4:01pm middle (jabil circuit, in)
MHGC 5.97 0.06 1.02% - 2/10/2012 4:00pm middle (morgans hotel gro)
NXTM 21.02 -0.01 -0.05% - 2/10/2012 4:00pm middle (nxstage medical, )
OXY 102.70 -1.53 -1.47% - 2/10/2012 4:00pm middle (occidental petrol)
OIS 82.98 -1.71 -2.02% - 2/10/2012 4:03pm middle (oil states intern)
FCX 44.94 -1.48 -3.19% - 2/10/2012 4:00pm middle (freeport-mcmoran )
MOD 10.06 -0.30 -2.90% - 2/10/2012 4:01pm middle (modine manufactur)
SJI 54.02 -0.80 -1.46% - 2/10/2012 4:02pm middle (south jersey indu)
AAPL 493.42 0.25 0.05% - 2/10/2012 4:00pm middle (apple inc.)
ARG 78.68 -1.13 -1.42% - 2/10/2012 4:00pm middle (airgas, inc. comm)
PNK 10.19 -0.09 -0.88% - 2/10/2012 4:00pm middle (pinnacle entertai)
CVGI 12.30 -0.30 -2.38% - 2/10/2012 4:00pm middle (commercial vehicl)
CROX 19.98 -0.46 -2.25% - 2/10/2012 4:00pm middle (crocs, inc.)
MPEL 11.53 -0.29 -2.45% - 2/10/2012 4:00pm middle (melco crown enter)
WSTL 2.30 -0.01 -0.43% - 2/10/2012 4:00pm middle (westell technolog)
ASTM 1.83 -0.01 -0.54% - 2/10/2012 3:59pm middle (aastrom bioscienc)
AOS 45.31 -1.47 -3.14% - 2/10/2012 4:00pm middle (a.o. smith corpor)
GOOG 605.91 -5.55 -0.91% - 2/10/2012 4:00pm middle (google inc.)
MSCC 21.60 -0.28 -1.28% - 2/10/2012 4:00pm middle (microsemi corpora)
TRIB 10.17 -0.10 -0.97% - 2/10/2012 3:59pm middle (trinity biotech p)
NVAX 1.35 -0.06 -4.26% - 2/10/2012 4:00pm middle (novavax, inc.)
GD 70.30 -0.55 -0.78% - 2/10/2012 4:01pm middle (general dynamics )
SPTN 17.60 -0.27 -1.51% - 2/10/2012 4:00pm middle (spartan stores, i)
KBR 33.47 -0.33 -0.98% - 2/10/2012 4:00pm middle (kbr, inc. common )
MOFG 16.89 -0.10 -0.59% - 2/10/2012 4:00pm middle (midwestone financ)
SCS 9.52 -0.04 -0.42% - 2/10/2012 4:02pm middle (steelcase inc. co)
CRH 20.05 -0.70 -3.37% - 2/10/2012 4:00pm middle (crh plc american )
LBTYA 48.55 -0.47 -0.96% - 2/10/2012 4:00pm middle (liberty global, i)
CYCC 0.60 -0.05 -7.01% - 2/10/2012 3:59pm middle (cyclacel pharmace)
ENS 33.41 0.17 0.51% - 2/10/2012 4:06pm top (enersys common st)
CYBX 34.34 -0.17 -0.51% - 2/10/2012 4:00pm top (cyberonics, inc.)
JDAS 26.52 -0.17 -0.64% - 2/10/2012 4:00pm middle (jda software grou)
ACCL 7.36 -0.13 -1.74% - 2/10/2012 4:00pm middle (accelrys, inc.)
CORT 2.76 -0.32 -10.39% - 2/10/2012 4:00pm middle (corcept therapeut)
DGII 11.86 -0.27 -2.23% - 2/10/2012 4:00pm middle (digi internationa)
ATVI 12.32 -0.34 -2.65% - 2/10/2012 4:00pm middle (activision blizza)
NICE 35.84 -0.14 -0.39% - 2/10/2012 4:00pm middle (nice-systems limi)
CPA 72.38 1.97 2.80% - 2/10/2012 4:00pm middle (copa holdings, s.)
GTXI 5.70 -0.09 -1.55% - 2/10/2012 4:00pm middle (gtx, inc.)
FDEF 17.07 -0.19 -1.10% - 2/10/2012 4:00pm middle (first defiance fi)
ALC 16.34 -0.16 -0.97% - 2/10/2012 4:02pm middle (assisted living c)
HSTM 17.25 -0.37 -2.10% - 2/10/2012 4:00pm middle (healthstream, inc)
LGCY 29.21 0.06 0.21% - 2/10/2012 4:00pm middle (legacy reserves l)
KNL 15.98 -0.06 -0.37% - 2/10/2012 4:03pm middle (knoll, inc. commo)
MEAS 32.87 -0.27 -0.81% - 2/10/2012 4:00pm middle (measurement speci)
APD 90.40 -0.65 -0.71% - 2/10/2012 4:01pm middle (air products and )
KSS 49.88 -0.58 -1.15% - 2/10/2012 4:00pm middle (kohl's corporatio)
PGI 8.98 -0.26 -2.81% - 2/10/2012 4:05pm middle (premiere global s)
EVEP 69.12 -1.57 -2.22% - 2/10/2012 4:00pm middle (ev energy partner)
AVEO 13.65 -0.61 -4.28% - 2/10/2012 4:00pm middle (aveo pharmaceutic)
ANEN 18.30 -0.15 -0.81% - 2/10/2012 4:00pm middle (anaren, inc.)
WCC 64.36 -1.84 -2.78% - 2/10/2012 4:02pm middle (wesco internation)
AVGO 34.49 -0.64 -1.82% - 2/10/2012 4:00pm middle (avago technologie)
SLW 35.56 -0.10 -0.28% - 2/10/2012 4:02pm middle (silver wheaton co)
TNB 71.89 -0.09 -0.13% - 2/10/2012 4:03pm middle (thomas & betts co)
OPLK 18.10 -0.37 -2.00% - 2/10/2012 4:00pm middle (oplink communicat)
MMS 44.22 -0.53 -1.18% - 2/10/2012 4:01pm middle (maximus, inc. com)
RS 53.65 -0.96 -1.76% - 2/10/2012 4:01pm middle (reliance steel & )
PODD 19.65 -0.23 -1.16% - 2/10/2012 4:00pm top (insulet corporati)
HON 59.33 -0.56 -0.94% - 2/10/2012 4:02pm middle (honeywell interna)
DEO 93.40 0.38 0.41% - 2/10/2012 4:02pm middle (diageo plc common)
HTGC 10.44 -0.17 -1.60% - 2/10/2012 4:00pm middle (hercules technolo)
FISI 17.55 -0.24 -1.35% - 2/10/2012 4:00pm middle (financial institu)
APL 35.78 -0.57 -1.57% - 2/10/2012 4:04pm middle (atlas pipeline pa)
ESS 142.46 -1.28 -0.89% - 2/10/2012 4:03pm middle (essex property tr)
BRY 50.55 0.05 0.10% - 2/10/2012 4:03pm middle (berry petroleum c)
COV 51.70 -0.40 -0.77% - 2/10/2012 4:01pm middle (covidien plc. ord)
SIRO 45.91 0.17 0.37% - 2/10/2012 4:00pm bottom (sirona dental sys)
TAL 34.20 -1.12 -3.17% - 2/10/2012 4:01pm middle (tal international)
NBL 101.15 -2.38 -2.30% - 2/10/2012 4:01pm middle (noble energy inc.)
PWE 21.10 -0.40 -1.86% - 2/10/2012 4:00pm middle (penn west petrole)
HLS 18.85 -0.77 -3.92% - 2/10/2012 4:04pm middle (healthsouth corpo)
ALOG 56.75 -1.20 -2.07% - 2/10/2012 4:00pm middle (analogic corporat)
SNX 38.27 0.03 0.08% - 2/10/2012 4:02pm middle (synnex corporatio)
AGO 17.50 0.06 0.34% - 2/10/2012 4:00pm middle (assured guaranty )
OC 33.85 -1.13 -3.23% - 2/10/2012 4:02pm middle (owens corning inc)
DHR 51.53 -0.78 -1.49% - 2/10/2012 4:01pm middle (danaher corporati)
TRIT 7.40 0.25 3.50% - 2/10/2012 4:00pm middle (tri-tech holding )
INMD 9.32 0.01 0.11% - 2/10/2012 2:56pm middle (integramed americ)
KFRC 14.09 0.07 0.50% - 2/10/2012 4:00pm middle (kforce, inc.)
ISSI 10.60 0.01 0.09% - 2/10/2012 4:00pm middle (integrated silico)
MDCA 13.53 -0.36 -2.59% - 2/10/2012 4:00pm middle (mdc partners inc.)
LINE 35.67 -0.25 -0.70% - 2/10/2012 4:00pm middle (linn energy, llc)
JMP 7.40 -0.10 -1.33% - 2/10/2012 4:02pm middle (jmp group inc com)
SLP 3.16 0.04 1.28% - 2/10/2012 3:56pm middle (simulations plus,)
RYAAY 33.86 -0.78 -2.25% - 2/10/2012 4:00pm middle (ryanair holdings )
SRI 10.30 -0.14 -1.34% - 2/10/2012 4:01pm middle (stoneridge, inc. )
HRS 42.18 -0.30 -0.71% - 2/10/2012 4:01pm middle (harris corporatio)
BANR 19.39 -0.28 -1.42% - 2/10/2012 4:00pm middle (banner corporatio)
AET 45.70 -0.10 -0.22% - 2/10/2012 4:01pm middle (aetna inc. common)
BHP 77.10 -2.52 -3.17% - 2/10/2012 4:00pm middle (bhp billiton limi)
CNX 36.03 -1.26 -3.38% - 2/10/2012 4:00pm middle (consol energy inc)
ARE 71.77 -0.73 -1.01% - 2/10/2012 4:02pm middle (alexandria real e)
CBST 40.43 0.09 0.22% - 2/10/2012 4:00pm middle (cubist pharmaceut)
CSV 5.93 -0.01 -0.17% - 2/10/2012 4:00pm middle (carriage services)
DW 26.54 -0.49 -1.81% - 2/10/2012 4:03pm middle (drew industries i)
CHTP 4.99 0.01 0.20% - 2/10/2012 4:00pm middle (chelsea therapeut)
CKSW 10.14 -0.27 -2.59% - 2/10/2012 4:00pm middle (clicksoftware tec)
LMIA 19.70 0.27 1.39% - 2/10/2012 4:00pm middle (lmi aerospace, in)
SYK 53.54 -0.42 -0.78% - 2/10/2012 4:01pm middle (stryker corporati)
WBCO 12.72 -0.13 -1.01% - 2/10/2012 4:00pm bottom (washington bankin)
ATI 45.58 -2.10 -4.40% - 2/10/2012 4:02pm middle (allegheny technol)
PSTI 2.56 -0.07 -2.65% - 2/10/2012 4:00pm middle (pluristem therape)
CYTK 1.18 -0.01 -0.84% - 2/10/2012 4:00pm middle (cytokinetics, inc)
MNTA 15.27 -0.34 -2.21% - 2/10/2012 4:00pm middle (momenta pharmaceu)
VRML 1.55 -0.04 -2.52% - 2/10/2012 3:59pm middle (vermillion, inc.)
ARTNA 19.17 -0.12 -0.62% - 2/10/2012 4:00pm middle (artesian resource)
EEQ 32.40 0.06 0.19% - 2/10/2012 4:02pm middle (enbridge energy m)
MDVN 67.94 -0.78 -1.13% - 2/10/2012 4:00pm middle (medivation, inc.)
NM 4.02 -0.03 -0.74% - 2/10/2012 4:00pm middle (navios maritime h)
MCHX 4.57 0.20 4.58% - 2/10/2012 4:00pm middle (marchex, inc.)
SSRX 11.60 0.07 0.61% - 2/10/2012 4:00pm middle (3sbio inc.)
HOTT 8.08 -0.19 -2.30% - 2/10/2012 4:00pm middle (hot topic, inc.)
OZM 9.90 -0.36 -3.51% - 2/10/2012 4:01pm middle (och-ziff capital )
GTI 17.23 -0.40 -2.27% - 2/10/2012 4:04pm middle (graftech internat)
COH 74.54 0.50 0.68% - 2/10/2012 4:03pm middle (coach, inc. commo)
HSFT 11.42 -0.19 -1.64% - 2/10/2012 4:00pm middle (hisoft technology)
UN 33.34 -0.22 -0.66% - 2/10/2012 4:07pm middle (unilever nv commo)
CSH 45.00 -0.50 -1.10% - 2/10/2012 4:02pm middle (cash america inte)
STAA 10.46 -0.44 -4.04% - 2/10/2012 4:00pm middle (staar surgical co)
MSA 34.58 -1.01 -2.84% - 2/10/2012 4:01pm middle (mine safety appli)
SFE 17.22 -0.07 -0.40% - 2/10/2012 4:01pm middle (safeguard scienti)
KMR 78.92 -0.80 -1.00% - 2/10/2012 4:01pm middle (kinder morgan man)
CYNO 13.24 -0.29 -2.14% - 2/10/2012 4:00pm middle (cynosure, inc.)
TYC 49.25 -0.44 -0.89% - 2/10/2012 4:02pm middle (tyco internationa)
ENSG 26.48 -0.52 -1.93% - 2/10/2012 3:59pm middle (the ensign group,)
PRU 59.00 -0.85 -1.42% - 2/10/2012 4:03pm middle (prudential financ)
THRX 16.53 -0.82 -4.73% - 2/10/2012 4:00pm middle (theravance, inc.)
CRAY 7.87 -0.07 -0.88% - 2/10/2012 4:00pm middle (cray inc)
BSFT 32.41 -0.13 -0.40% - 2/10/2012 4:00pm middle (broadsoft, inc.)
OMN 5.20 -0.10 -1.89% - 2/10/2012 4:01pm middle (omnova solutions )
RRTS 17.40 -0.02 -0.11% - 2/10/2012 4:01pm top (roadrunner transp)
TSU 27.63 0.01 0.04% - 2/10/2012 4:03pm middle (tele celular sul )
RSG 30.15 0.06 0.20% - 2/10/2012 4:01pm middle (republic services)
LAD 25.67 0.48 1.91% - 2/10/2012 4:02pm middle (lithia motors, in)
GLF 48.90 -0.23 -0.47% - 2/10/2012 4:03pm middle (gulfmark offshore)
DHX 8.86 -0.05 -0.56% - 2/10/2012 4:02pm middle (dice holdings, in)
SWHC 5.16 -0.10 -1.90% - 2/10/2012 4:00pm middle (smith & wesson ho)
IXYS 12.41 -0.19 -1.51% - 2/10/2012 4:00pm middle (ixys corporation)
MCD 99.47 -0.52 -0.52% - 2/10/2012 4:00pm middle (mcdonald's corpor)
ENR 76.13 -0.68 -0.89% - 2/10/2012 4:03pm middle (energizer holding)
AMP 54.19 0.09 0.17% - 2/10/2012 4:02pm middle (ameriprise financ)
SNPS 30.06 -0.19 -0.63% - 2/10/2012 4:00pm middle (synopsys, inc.)
HSNI 35.34 -0.35 -0.98% - 2/10/2012 4:00pm middle (hsn, inc.)
NE 38.95 1.37 3.65% - 2/10/2012 4:01pm middle (noble corporation)
MRK 37.91 -0.24 -0.63% - 2/10/2012 4:00pm middle (merck & company, )
CCL 31.05 -0.92 -2.88% - 2/10/2012 4:00pm middle (carnival corporat)
FMX 72.99 -0.84 -1.14% - 2/10/2012 4:00pm middle (fomento economico)
PRSC 15.22 0.02 0.13% - 2/10/2012 4:00pm middle (the providence se)
CPN 16.07 0.68 4.42% - 2/10/2012 4:00pm middle (calpine corporati)
OGXI 14.26 -0.22 -1.52% - 2/10/2012 4:00pm bottom (oncogenex pharmac)
END 11.35 -0.04 -0.35% - 2/10/2012 4:02pm middle (endeavor internat)
USAK 8.50 -0.07 -0.82% - 2/10/2012 3:59pm middle (usa truck, inc.)
ZOLL 72.00 2.83 4.08% - 2/10/2012 4:00pm middle (zoll medical corp)
CSL 47.67 -1.16 -2.38% - 2/10/2012 4:02pm middle (carlisle companie)
MENT 14.49 -0.25 -1.70% - 2/10/2012 4:00pm middle (mentor graphics c)
IP 31.85 0.37 1.18% - 2/10/2012 4:01pm middle (international pap)
VOLC 27.45 -0.43 -1.54% - 2/10/2012 4:00pm middle (volcano corporati)
WLP 64.17 -0.48 -0.74% - 2/10/2012 4:00pm middle (wellpoint, inc. c)
ELGX 12.76 0.01 0.08% - 2/10/2012 4:00pm middle (endologix inc)
TMO 55.52 -0.55 -0.98% - 2/10/2012 4:00pm middle (thermo fisher sci)
OGE 52.84 -0.37 -0.70% - 2/10/2012 4:02pm middle (oge energy corpor)
ICON 20.29 -0.51 -2.45% - 2/10/2012 4:00pm middle (iconix brand grou)
CVG 12.79 -0.22 -1.69% - 2/10/2012 4:03pm middle (convergys corpora)
ECPG 23.44 -0.31 -1.31% - 2/10/2012 4:00pm middle (encore capital gr)
AIR 22.18 -0.14 -0.63% - 2/10/2012 4:01pm middle (aar corp. common )
APH 54.82 -0.48 -0.87% - 2/10/2012 4:00pm middle (amphenol corporat)
ICA 7.04 0.14 2.03% - 2/10/2012 4:04pm middle (empresas ica soc )
VIP 11.16 -0.22 -1.93% - 2/10/2012 4:02pm middle (vimpelcom ltd)
TWX 37.52 -0.19 -0.50% - 2/10/2012 4:00pm middle (time warner inc. )
ITUB 21.21 -0.19 -0.89% - 2/10/2012 4:01pm middle (itau unibanco ban)
CS 25.82 -0.99 -3.69% - 2/10/2012 4:03pm middle (credit suisse gro)
PII 68.25 0.09 0.13% - 2/10/2012 4:03pm middle (polaris industrie)
CSX 22.05 -0.23 -1.03% - 2/10/2012 4:03pm middle (csx corporation c)
GGC 33.16 1.21 3.79% - 2/10/2012 4:02pm middle (georgia gulf corp)
HMIN 31.06 -0.31 -0.99% - 2/10/2012 4:00pm middle (home inns & hotel)
ARQL 7.73 -0.14 -1.78% - 2/10/2012 4:00pm middle (arqule, inc.)
CXW 23.44 -0.71 -2.94% - 2/10/2012 4:03pm middle (corrections corpo)
BBBY 58.98 -1.19 -1.98% - 2/10/2012 4:00pm middle (bed bath & beyond)
