- raiting:[91%] P/E Growth
- raiting:[43%] Value
- raiting:[43%] Momentum Strategy
- raiting:[21%] Small Cap Growth
- raiting:[50%] Contrarian
- raiting:[50%] Price/Sales
Stock: WBC |
Date | Open | High | Low | Close | Volume |
2012-01-26 | 52.51 | 53.29 | 50.66 | 51.04 | 901500 |
2012-01-25 | 50.54 | 52.31 | 50.33 | 52.22 | 778800 |
2012-01-24 | 49.75 | 51.21 | 49.22 | 50.98 | 412300 |
2012-01-23 | 49.46 | 50.40 | 49.24 | 50.27 | 547900 |
2012-01-20 | 49.49 | 49.69 | 48.78 | 49.30 | 270900 |
2012-01-19 | 48.27 | 50.00 | 48.13 | 49.49 | 604600 |
2012-01-18 | 47.56 | 48.10 | 47.01 | 47.93 | 602900 |
2012-01-17 | 48.52 | 49.51 | 47.28 | 47.50 | 425600 |
2012-01-13 | 47.61 | 48.07 | 47.06 | 47.85 | 434900 |
2012-01-12 | 48.07 | 48.53 | 47.55 | 48.28 | 513100 |
2012-01-11 | 47.82 | 48.16 | 47.54 | 48.02 | 697200 |
2012-01-10 | 47.97 | 48.51 | 47.77 | 48.05 | 922200 |
2012-01-09 | 46.58 | 47.28 | 46.37 | 47.04 | 502700 |
2012-01-06 | 46.10 | 46.66 | 45.83 | 46.42 | 392300 |
2012-01-05 | 44.66 | 46.45 | 44.52 | 46.20 | 685000 |
2012-01-04 | 45.02 | 45.43 | 44.22 | 45.07 | 432500 |
2012-01-03 | 44.81 | 45.53 | 44.46 | 44.66 | 727800 |
2011-12-30 | 43.09 | 43.62 | 43.09 | 43.40 | 315200 |
2011-12-29 | 42.36 | 43.45 | 42.24 | 43.23 | 352100 |
2011-12-28 | 42.94 | 43.24 | 42.18 | 42.23 | 340300 |
2011-12-27 | 43.35 | 43.59 | 42.96 | 43.08 | 251000 |
2011-12-23 | 43.69 | 43.96 | 43.00 | 43.56 | 277000 |
2011-12-22 | 42.51 | 43.77 | 42.16 | 43.39 | 1021100 |
2011-12-21 | 41.32 | 41.53 | 40.26 | 41.31 | 1046700 |
2011-12-20 | 40.39 | 41.74 | 40.00 | 41.54 | 831300 |
2011-12-19 | 40.62 | 40.87 | 39.12 | 39.36 | 994900 |
2011-12-16 | 40.71 | 41.73 | 40.39 | 40.53 | 730300 |
2011-12-15 | 40.37 | 40.87 | 40.00 | 40.21 | 980400 |
2011-12-14 | 40.96 | 41.07 | 38.97 | 39.68 | 2034000 |
2011-12-13 | 43.53 | 43.87 | 41.00 | 41.29 | 949000 |
2011-12-12 | 43.22 | 43.24 | 42.39 | 43.01 | 888100 |
2011-12-09 | 43.66 | 44.50 | 43.61 | 44.00 | 1044800 |
2011-12-08 | 45.00 | 45.13 | 43.19 | 43.30 | 951400 |
2011-12-07 | 45.32 | 45.78 | 44.59 | 45.37 | 1003600 |
2011-12-06 | 47.32 | 47.49 | 45.69 | 45.78 | 1070000 |
2011-12-05 | 47.89 | 48.15 | 46.89 | 47.43 | 771800 |
2011-12-02 | 47.22 | 47.91 | 46.72 | 46.90 | 436100 |
2011-12-01 | 46.75 | 47.40 | 45.89 | 46.43 | 497500 |
2011-11-30 | 46.20 | 47.33 | 45.57 | 47.01 | 731200 |
2011-11-29 | 43.90 | 44.42 | 43.30 | 43.94 | 999600 |
2011-11-28 | 42.58 | 44.31 | 42.40 | 43.75 | 820100 |
2011-11-25 | 41.00 | 41.65 | 40.68 | 40.97 | 392200 |
2011-11-23 | 41.41 | 41.63 | 40.79 | 41.13 | 909500 |
2011-11-22 | 42.04 | 42.65 | 41.37 | 42.00 | 1180600 |
2011-11-21 | 42.08 | 42.67 | 41.54 | 42.31 | 1142100 |
2011-11-18 | 44.09 | 44.39 | 43.00 | 43.07 | 765200 |
2011-11-17 | 45.26 | 45.62 | 43.50 | 43.80 | 1563800 |
2011-11-16 | 47.50 | 47.76 | 45.11 | 45.16 | 1789500 |
2011-11-15 | 48.72 | 48.79 | 46.50 | 47.95 | 1108500 |
2011-11-14 | 49.15 | 50.13 | 48.53 | 48.86 | 488200 |
2011-11-11 | 48.55 | 50.12 | 48.54 | 49.37 | 530900 |
2011-11-10 | 48.55 | 49.05 | 47.62 | 48.16 | 638000 |
2011-11-09 | 48.71 | 49.00 | 47.17 | 47.58 | 973400 |
2011-11-08 | 50.65 | 50.86 | 49.36 | 50.49 | 514000 |
2011-11-07 | 50.55 | 51.19 | 49.21 | 50.39 | 552100 |
2011-11-04 | 50.29 | 51.10 | 49.36 | 50.82 | 507400 |
2011-11-03 | 49.92 | 51.47 | 49.22 | 51.00 | 1081600 |
2011-11-02 | 48.67 | 49.52 | 48.12 | 49.29 | 961400 |
2011-11-01 | 47.60 | 48.24 | 45.58 | 47.21 | 1851300 |
2011-10-31 | 50.61 | 51.26 | 49.69 | 50.21 | 701700 |
2011-10-28 | 50.32 | 52.12 | 50.32 | 51.57 | 898100 |
2011-10-27 | 49.80 | 52.48 | 48.76 | 51.26 | 2969300 |
2011-10-26 | 47.48 | 48.00 | 45.46 | 47.55 | 807900 |
2011-10-25 | 47.58 | 47.97 | 44.76 | 46.48 | 964800 |
2011-10-24 | 45.63 | 48.66 | 45.63 | 48.31 | 734900 |
2011-10-21 | 44.70 | 46.58 | 44.50 | 45.34 | 1216700 |
2011-10-20 | 43.75 | 44.29 | 42.50 | 44.00 | 868200 |
2011-10-19 | 44.57 | 44.92 | 43.50 | 43.70 | 885700 |
2011-10-18 | 42.28 | 45.44 | 41.50 | 44.80 | 1307300 |
2011-10-17 | 42.62 | 43.06 | 41.65 | 42.39 | 908600 |
2011-10-14 | 42.74 | 43.07 | 42.02 | 42.90 | 1901700 |
2011-10-13 | 42.64 | 42.77 | 41.20 | 41.73 | 1130800 |
2011-10-12 | 41.15 | 43.98 | 41.15 | 43.26 | 1514200 |
2011-10-11 | 39.48 | 40.69 | 39.11 | 40.42 | 1692200 |
2011-10-10 | 41.69 | 41.98 | 39.16 | 40.02 | 2337600 |
2011-10-07 | 41.65 | 42.25 | 40.19 | 40.74 | 875600 |
2011-10-06 | 40.00 | 41.54 | 39.50 | 41.51 | 666300 |
2011-10-05 | 38.81 | 40.18 | 38.08 | 39.88 | 990300 |
2011-10-04 | 34.88 | 38.53 | 34.17 | 38.53 | 2100000 |
2011-10-03 | 37.52 | 37.60 | 35.40 | 35.47 | 1674500 |
2011-09-30 | 38.72 | 39.14 | 37.85 | 37.86 | 1174600 |
2011-09-29 | 41.46 | 41.94 | 38.99 | 40.04 | 882500 |
2011-09-28 | 42.01 | 42.49 | 40.00 | 40.20 | 1638700 |
2011-09-27 | 41.74 | 44.07 | 41.36 | 42.25 | 1439600 |
2011-09-26 | 39.17 | 40.52 | 38.35 | 40.34 | 1471500 |
2011-09-23 | 36.57 | 38.86 | 36.57 | 38.77 | 1680900 |
2011-09-22 | 40.01 | 40.02 | 36.33 | 37.05 | 1896600 |
2011-09-21 | 46.37 | 46.81 | 41.72 | 41.81 | 1338700 |
2011-09-20 | 47.83 | 48.39 | 46.56 | 46.69 | 334700 |
2011-09-19 | 47.70 | 48.22 | 46.61 | 47.87 | 436000 |
2011-09-16 | 49.09 | 49.49 | 47.92 | 49.12 | 791400 |
2011-09-15 | 47.89 | 49.49 | 47.89 | 49.18 | 690100 |
2011-09-14 | 47.00 | 47.76 | 45.79 | 47.22 | 1177600 |
2011-09-13 | 45.40 | 48.02 | 45.18 | 46.94 | 1347500 |
2011-09-12 | 44.41 | 45.51 | 43.67 | 45.06 | 1101900 |
2011-09-09 | 46.59 | 47.20 | 44.54 | 45.40 | 936200 |
2011-09-08 | 47.86 | 50.00 | 47.45 | 47.61 | 1189400 |
2011-09-07 | 46.32 | 48.33 | 46.18 | 48.32 | 855400 |
2011-09-06 | 45.28 | 45.67 | 43.52 | 45.25 | 1028600 |
2011-09-02 | 44.56 | 47.86 | 44.56 | 47.37 | 1934400 |
2011-09-01 | 46.72 | 47.50 | 45.85 | 46.08 | 760800 |
2011-08-31 | 47.26 | 49.22 | 45.88 | 46.65 | 958400 |
2011-08-30 | 45.75 | 47.04 | 45.25 | 46.77 | 520400 |
2011-08-29 | 44.36 | 46.30 | 44.36 | 46.14 | 374200 |
2011-08-26 | 42.26 | 43.84 | 41.66 | 43.70 | 603400 |
2011-08-25 | 45.74 | 45.77 | 42.69 | 42.80 | 944800 |
2011-08-24 | 42.52 | 45.22 | 42.33 | 45.16 | 963000 |
2011-08-23 | 40.57 | 42.92 | 40.24 | 42.72 | 762900 |
2011-08-22 | 41.45 | 41.55 | 39.76 | 40.23 | 899600 |
2011-08-19 | 41.54 | 42.98 | 40.05 | 40.29 | 864600 |
2011-08-18 | 45.91 | 46.05 | 41.89 | 42.44 | 957500 |
2011-08-17 | 48.83 | 49.64 | 47.41 | 47.84 | 557300 |
2011-08-16 | 50.05 | 50.14 | 48.20 | 48.46 | 607300 |
2011-08-15 | 50.53 | 51.30 | 49.59 | 50.66 | 602600 |
2011-08-12 | 49.41 | 50.74 | 48.95 | 49.86 | 766300 |
2011-08-11 | 47.15 | 49.65 | 46.61 | 48.85 | 1210100 |
2011-08-10 | 48.05 | 48.67 | 46.44 | 46.80 | 1435900 |
2011-08-09 | 48.66 | 49.88 | 46.72 | 49.72 | 1145600 |
2011-08-08 | 50.47 | 51.68 | 47.05 | 47.14 | 2156900 |
2011-08-05 | 55.16 | 55.19 | 50.44 | 52.69 | 1089400 |
2011-08-04 | 59.91 | 59.92 | 54.07 | 54.23 | 2030600 |
2011-08-03 | 59.47 | 60.33 | 57.86 | 60.07 | 1536100 |
2011-08-02 | 62.10 | 63.09 | 58.60 | 58.78 | 1301500 |
2011-08-01 | 64.29 | 64.97 | 62.08 | 62.63 | 1359900 |
2011-07-29 | 61.37 | 63.75 | 61.00 | 63.05 | 950300 |
2011-07-28 | 62.91 | 67.26 | 62.34 | 62.46 | 1413300 |
2011-07-27 | 67.00 | 67.00 | 63.29 | 63.76 | 1083000 |
2011-07-26 | 67.92 | 68.60 | 67.37 | 67.52 | 1108900 |
2011-07-25 | 67.89 | 68.43 | 67.51 | 67.77 | 208500 |
2011-07-22 | 68.07 | 68.89 | 67.66 | 68.54 | 196800 |
2011-07-21 | 69.08 | 69.08 | 67.71 | 68.32 | 482900 |
2011-07-20 | 69.01 | 69.21 | 67.93 | 68.87 | 473900 |
2011-07-19 | 67.74 | 69.14 | 67.74 | 68.95 | 563200 |
2011-07-18 | 66.60 | 67.31 | 65.89 | 67.23 | 577000 |
2011-07-15 | 67.15 | 67.15 | 66.10 | 66.79 | 575700 |
2011-07-14 | 68.56 | 69.06 | 66.00 | 66.28 | 979900 |
2011-07-13 | 68.25 | 69.25 | 68.25 | 68.56 | 663000 |
2011-07-12 | 68.50 | 69.22 | 67.67 | 67.81 | 643500 |
2011-07-11 | 70.15 | 70.22 | 68.26 | 68.64 | 691500 |
2011-07-08 | 70.91 | 71.79 | 70.50 | 71.26 | 618500 |
2011-07-07 | 72.68 | 73.15 | 72.26 | 72.51 | 619600 |
2011-07-06 | 70.37 | 72.58 | 70.00 | 72.05 | 757600 |
2011-07-05 | 70.87 | 71.65 | 70.39 | 70.60 | 1092200 |
2011-07-01 | 69.41 | 71.39 | 68.87 | 71.21 | 718700 |
2011-06-30 | 68.40 | 69.87 | 68.17 | 69.06 | 496200 |
2011-06-29 | 68.56 | 69.43 | 68.03 | 68.36 | 545200 |
2011-06-28 | 66.44 | 68.29 | 66.06 | 68.29 | 499400 |
2011-06-27 | 65.83 | 66.43 | 64.84 | 65.94 | 401000 |
2011-06-24 | 66.92 | 67.41 | 65.36 | 65.83 | 677700 |
2011-06-23 | 65.25 | 67.00 | 64.34 | 66.97 | 939800 |
2011-06-22 | 65.97 | 67.15 | 65.80 | 66.35 | 813300 |
2011-06-21 | 63.54 | 66.60 | 63.54 | 66.14 | 876100 |
2011-06-20 | 62.61 | 63.37 | 62.19 | 63.00 | 603100 |
2011-06-17 | 62.25 | 63.13 | 62.21 | 62.99 | 704400 |
2011-06-16 | 62.11 | 62.58 | 60.64 | 61.45 | 1188500 |
2011-06-15 | 63.51 | 64.27 | 61.81 | 61.95 | 731700 |
2011-06-14 | 63.70 | 64.80 | 63.49 | 64.47 | 703400 |
2011-06-13 | 63.19 | 64.05 | 61.07 | 62.55 | 839000 |
2011-06-10 | 64.04 | 64.04 | 62.67 | 63.25 | 582600 |
2011-06-09 | 64.10 | 64.81 | 63.42 | 64.24 | 843000 |
2011-06-08 | 64.83 | 65.22 | 63.74 | 63.81 | 1125000 |
2011-06-07 | 66.19 | 66.35 | 64.76 | 65.01 | 1132200 |
2011-06-06 | 66.74 | 67.37 | 65.71 | 65.82 | 436400 |
2011-06-03 | 66.24 | 68.24 | 65.99 | 67.12 | 619000 |
2011-06-02 | 66.94 | 68.39 | 66.94 | 67.48 | 708100 |
2011-06-01 | 68.47 | 68.78 | 66.63 | 66.81 | 754900 |
2011-05-31 | 69.40 | 69.84 | 67.94 | 68.55 | 539000 |
2011-05-27 | 68.92 | 69.75 | 68.46 | 68.70 | 547900 |
2011-05-26 | 68.05 | 68.58 | 67.62 | 68.44 | 419000 |
2011-05-25 | 68.03 | 68.23 | 65.28 | 68.03 | 1061400 |
2011-05-24 | 67.75 | 68.22 | 65.94 | 65.97 | 659200 |
2011-05-23 | 68.74 | 68.74 | 66.27 | 67.58 | 1394700 |
2011-05-20 | 71.57 | 71.74 | 69.00 | 69.95 | 1386400 |
2011-05-19 | 71.12 | 72.50 | 70.61 | 72.01 | 1119500 |
2011-05-18 | 67.84 | 70.98 | 67.79 | 70.96 | 962400 |
2011-05-17 | 70.79 | 71.56 | 67.65 | 67.94 | 1075900 |
2011-05-16 | 68.76 | 72.07 | 68.30 | 71.48 | 1244500 |
2011-05-13 | 71.04 | 72.12 | 69.04 | 69.08 | 638200 |
2011-05-12 | 71.51 | 72.48 | 70.03 | 70.87 | 1287000 |
2011-05-11 | 72.55 | 72.79 | 71.50 | 71.94 | 732100 |
2011-05-10 | 71.54 | 72.65 | 70.88 | 72.48 | 692000 |
2011-05-09 | 70.45 | 71.49 | 70.00 | 71.16 | 450700 |
2011-05-06 | 70.38 | 71.69 | 69.67 | 70.50 | 589600 |
2011-05-05 | 69.86 | 70.40 | 68.12 | 69.20 | 1041900 |
2011-05-04 | 71.27 | 71.96 | 69.57 | 70.75 | 1186700 |
2011-05-03 | 73.98 | 73.98 | 71.48 | 71.98 | 1262200 |
2011-05-02 | 74.46 | 75.00 | 72.03 | 74.30 | 1038200 |
2011-04-29 | 72.75 | 74.43 | 71.92 | 73.85 | 1212000 |
2011-04-28 | 71.71 | 73.02 | 71.59 | 72.46 | 1099600 |
2011-04-27 | 70.16 | 71.81 | 70.16 | 71.74 | 1033600 |
2011-04-26 | 68.89 | 69.90 | 68.80 | 69.80 | 717800 |
2011-04-25 | 68.40 | 69.10 | 67.50 | 68.78 | 628500 |
2011-04-21 | 65.70 | 69.49 | 65.70 | 69.16 | 2089800 |
2011-04-20 | 61.86 | 64.16 | 61.74 | 64.14 | 934600 |
2011-04-19 | 60.41 | 60.95 | 60.23 | 60.77 | 385800 |
2011-04-18 | 59.80 | 60.24 | 59.00 | 60.13 | 680500 |
2011-04-15 | 60.89 | 60.99 | 60.44 | 60.66 | 486800 |
- nasdaq comunity rating:100% of 1
- raiting:[0%] P/E Growth
- raiting:[43%] Value
- raiting:[64%] Momentum Strategy
- raiting:[65%] Small Cap Growth
- raiting:[43%] Contrarian
- raiting:[60%] Price/Sales
Stock: ABV |
Date | Open | High | Low | Close | Volume |
2012-01-26 | 37.22 | 37.33 | 36.95 | 37.11 | 2533400 |
2012-01-25 | 37.13 | 37.13 | 36.49 | 37.10 | 2195300 |
2012-01-24 | 36.79 | 37.27 | 36.74 | 37.02 | 2573600 |
2012-01-23 | 37.10 | 37.23 | 36.71 | 36.82 | 2506000 |
2012-01-20 | 37.38 | 37.38 | 36.86 | 36.95 | 2172300 |
2012-01-19 | 37.31 | 37.50 | 37.17 | 37.33 | 2477000 |
2012-01-18 | 36.64 | 37.25 | 36.54 | 37.25 | 2997700 |
2012-01-17 | 36.42 | 36.78 | 36.32 | 36.45 | 2908800 |
2012-01-13 | 35.81 | 36.03 | 35.53 | 35.92 | 1730900 |
2012-01-12 | 35.90 | 36.22 | 35.81 | 36.00 | 2333100 |
2012-01-11 | 35.43 | 35.67 | 35.42 | 35.61 | 1396900 |
2012-01-10 | 35.31 | 35.46 | 35.05 | 35.42 | 2586300 |
2012-01-09 | 34.68 | 35.09 | 34.66 | 34.80 | 3046600 |
2012-01-06 | 35.02 | 35.09 | 34.43 | 34.48 | 1912600 |
2012-01-05 | 34.94 | 35.02 | 34.68 | 34.79 | 2518700 |
2012-01-04 | 36.21 | 36.27 | 35.09 | 35.16 | 3627000 |
2012-01-03 | 36.83 | 37.16 | 36.27 | 36.35 | 3451200 |
2011-12-30 | 36.10 | 36.39 | 35.96 | 36.09 | 1120500 |
2011-12-29 | 35.77 | 36.25 | 35.77 | 36.19 | 1358900 |
2011-12-28 | 36.05 | 36.06 | 35.58 | 35.66 | 1388500 |
2011-12-27 | 36.18 | 36.23 | 35.84 | 36.13 | 1437000 |
2011-12-23 | 36.02 | 36.13 | 35.65 | 35.99 | 1761900 |
2011-12-22 | 36.15 | 36.15 | 35.62 | 35.86 | 2532500 |
2011-12-21 | 36.25 | 36.33 | 35.71 | 36.02 | 2087000 |
2011-12-20 | 36.41 | 36.65 | 36.21 | 36.26 | 2681500 |
2011-12-19 | 36.00 | 36.62 | 35.71 | 35.75 | 2502900 |
2011-12-16 | 36.00 | 36.36 | 35.72 | 35.91 | 3628900 |
2011-12-15 | 35.49 | 35.81 | 35.26 | 35.69 | 2045200 |
2011-12-14 | 35.02 | 35.26 | 34.90 | 35.01 | 2348900 |
2011-12-13 | 35.42 | 35.54 | 35.00 | 35.24 | 2280900 |
2011-12-12 | 35.42 | 35.48 | 35.00 | 35.19 | 1945800 |
2011-12-09 | 35.45 | 36.00 | 35.43 | 35.94 | 2201200 |
2011-12-08 | 35.28 | 35.87 | 35.11 | 35.49 | 2653600 |
2011-12-07 | 35.02 | 35.95 | 34.87 | 35.88 | 2448900 |
2011-12-06 | 34.93 | 35.23 | 34.78 | 35.10 | 1194600 |
2011-12-05 | 34.96 | 35.30 | 34.80 | 35.06 | 2367200 |
2011-12-02 | 35.35 | 35.43 | 34.47 | 34.51 | 3126800 |
2011-12-01 | 34.34 | 34.98 | 34.20 | 34.68 | 2584500 |
2011-11-30 | 34.33 | 34.43 | 33.72 | 34.38 | 3511600 |
2011-11-29 | 32.67 | 33.20 | 32.55 | 33.15 | 2613300 |
2011-11-28 | 32.14 | 32.45 | 32.00 | 32.44 | 2260200 |
2011-11-25 | 31.34 | 31.80 | 31.33 | 31.51 | 1284100 |
2011-11-23 | 31.75 | 31.81 | 31.31 | 31.53 | 2211900 |
2011-11-22 | 32.13 | 32.25 | 31.69 | 31.91 | 1901700 |
2011-11-21 | 32.41 | 32.44 | 31.81 | 32.07 | 2512300 |
2011-11-18 | 33.18 | 33.24 | 32.64 | 32.82 | 2131200 |
2011-11-17 | 33.47 | 33.77 | 32.90 | 33.18 | 1662900 |
2011-11-16 | 33.49 | 34.02 | 33.27 | 33.31 | 3392100 |
2011-11-15 | 33.52 | 33.97 | 33.23 | 33.91 | 1839400 |
2011-11-14 | 33.39 | 33.74 | 33.24 | 33.52 | 2675000 |
2011-11-11 | 33.65 | 34.09 | 33.50 | 33.88 | 1835800 |
2011-11-10 | 33.42 | 33.48 | 32.87 | 33.17 | 2909200 |
2011-11-09 | 33.01 | 33.45 | 32.91 | 33.10 | 3611300 |
2011-11-08 | 33.34 | 33.71 | 33.06 | 33.69 | 1921100 |
2011-11-07 | 33.53 | 33.63 | 33.09 | 33.43 | 1897600 |
2011-11-04 | 33.56 | 33.71 | 33.26 | 33.29 | 1832000 |
2011-11-03 | 34.07 | 34.07 | 33.52 | 33.81 | 2652400 |
2011-11-02 | 34.14 | 34.31 | 33.54 | 33.89 | 1703100 |
2011-11-01 | 32.84 | 33.95 | 32.66 | 33.65 | 2477200 |
2011-10-31 | 34.27 | 34.35 | 33.69 | 33.72 | 2130000 |
2011-10-28 | 33.93 | 34.56 | 33.86 | 34.49 | 2744900 |
2011-10-27 | 34.66 | 34.79 | 33.71 | 33.86 | 5463100 |
2011-10-26 | 34.00 | 34.19 | 33.36 | 33.81 | 2666400 |
2011-10-25 | 33.84 | 33.84 | 33.25 | 33.58 | 2488200 |
2011-10-24 | 33.70 | 34.15 | 33.52 | 33.89 | 2837300 |
2011-10-21 | 33.72 | 34.11 | 33.46 | 33.50 | 3051000 |
2011-10-20 | 33.65 | 33.84 | 33.02 | 33.29 | 2750300 |
2011-10-19 | 33.59 | 33.99 | 33.43 | 33.54 | 2618400 |
2011-10-18 | 32.73 | 33.65 | 32.64 | 33.47 | 2390400 |
2011-10-17 | 33.00 | 33.55 | 32.64 | 32.71 | 2200100 |
2011-10-14 | 33.23 | 33.30 | 32.69 | 33.03 | 2232000 |
2011-10-13 | 32.92 | 33.09 | 32.56 | 32.87 | 2322800 |
2011-10-12 | 32.91 | 33.15 | 32.13 | 32.79 | 2777000 |
2011-10-11 | 32.35 | 32.84 | 32.09 | 32.62 | 1886500 |
2011-10-10 | 33.06 | 33.07 | 32.44 | 32.53 | 2414800 |
2011-10-07 | 32.30 | 33.12 | 32.00 | 32.05 | 3306200 |
2011-10-06 | 31.79 | 32.53 | 31.59 | 31.99 | 4140100 |
2011-10-05 | 30.53 | 31.49 | 30.35 | 31.38 | 3994200 |
2011-10-04 | 29.55 | 30.62 | 29.54 | 30.46 | 5500000 |
2011-10-03 | 30.25 | 30.57 | 29.74 | 29.92 | 4268000 |
2011-09-30 | 30.87 | 30.93 | 30.29 | 30.65 | 4439800 |
2011-09-29 | 31.26 | 31.70 | 30.69 | 31.13 | 3192800 |
2011-09-28 | 31.24 | 31.70 | 30.93 | 31.00 | 3456600 |
2011-09-27 | 31.66 | 31.74 | 31.12 | 31.25 | 3374200 |
2011-09-26 | 31.05 | 31.21 | 30.05 | 31.09 | 2550800 |
2011-09-23 | 29.92 | 31.08 | 29.89 | 30.91 | 3926300 |
2011-09-22 | 29.85 | 30.76 | 29.20 | 30.14 | 5508900 |
2011-09-21 | 32.26 | 32.34 | 31.16 | 31.18 | 3618800 |
2011-09-20 | 32.17 | 32.85 | 31.96 | 32.42 | 2831400 |
2011-09-19 | 31.90 | 32.41 | 31.59 | 32.24 | 2890500 |
2011-09-16 | 33.08 | 33.15 | 32.60 | 32.64 | 3369400 |
2011-09-15 | 33.13 | 33.39 | 32.59 | 32.96 | 2283900 |
2011-09-14 | 32.47 | 32.92 | 32.00 | 32.66 | 3400500 |
2011-09-13 | 32.41 | 32.47 | 31.78 | 32.31 | 1943600 |
2011-09-12 | 32.01 | 32.38 | 31.57 | 32.15 | 3581300 |
2011-09-09 | 32.79 | 32.90 | 32.19 | 32.39 | 3336100 |
2011-09-08 | 33.69 | 33.85 | 33.33 | 33.40 | 3175000 |
2011-09-07 | 33.77 | 33.86 | 33.43 | 33.75 | 2264400 |
2011-09-06 | 33.37 | 33.52 | 33.04 | 33.43 | 4361500 |
2011-09-02 | 34.39 | 34.57 | 34.06 | 34.44 | 3521400 |
2011-09-01 | 36.20 | 36.30 | 34.94 | 35.01 | 6239200 |
2011-08-31 | 34.85 | 35.81 | 34.69 | 35.64 | 6138800 |
2011-08-30 | 34.23 | 34.98 | 34.02 | 34.70 | 2533400 |
2011-08-29 | 33.77 | 34.35 | 33.67 | 34.33 | 2877200 |
2011-08-26 | 33.32 | 33.36 | 32.61 | 33.30 | 3066600 |
2011-08-25 | 33.57 | 33.78 | 33.33 | 33.50 | 2837900 |
2011-08-24 | 33.43 | 34.14 | 33.15 | 33.71 | 3942900 |
2011-08-23 | 32.90 | 34.13 | 32.73 | 34.13 | 3616100 |
2011-08-22 | 33.46 | 33.60 | 32.76 | 32.86 | 2779100 |
2011-08-19 | 32.25 | 33.85 | 32.10 | 33.12 | 5449600 |
2011-08-18 | 32.12 | 32.55 | 31.73 | 32.45 | 4518900 |
2011-08-17 | 33.11 | 33.45 | 32.87 | 33.20 | 3196000 |
2011-08-16 | 31.84 | 33.13 | 31.75 | 32.97 | 5375200 |
2011-08-15 | 31.85 | 32.30 | 31.73 | 32.29 | 3273800 |
2011-08-12 | 30.40 | 31.51 | 30.34 | 31.30 | 4497500 |
2011-08-11 | 29.07 | 30.90 | 28.88 | 30.30 | 5026100 |
2011-08-10 | 28.80 | 29.38 | 28.38 | 28.44 | 4303300 |
2011-08-09 | 28.25 | 29.50 | 28.03 | 29.50 | 7094000 |
2011-08-08 | 28.84 | 29.07 | 27.85 | 27.98 | 5692800 |
2011-08-05 | 29.00 | 30.10 | 28.33 | 29.67 | 6175600 |
2011-08-04 | 29.84 | 30.16 | 28.87 | 28.88 | 6258700 |
2011-08-03 | 29.79 | 30.29 | 29.50 | 30.27 | 3696100 |
2011-08-02 | 30.34 | 30.40 | 29.95 | 29.98 | 3202400 |
2011-08-01 | 30.49 | 30.57 | 29.79 | 29.99 | 4031100 |
2011-07-29 | 30.31 | 30.42 | 29.75 | 30.02 | 5439800 |
2011-07-28 | 30.19 | 30.60 | 30.00 | 30.47 | 4082600 |
2011-07-27 | 30.72 | 30.72 | 30.02 | 30.23 | 4980100 |
2011-07-26 | 31.12 | 31.28 | 30.73 | 31.05 | 3538200 |
2011-07-25 | 31.74 | 31.95 | 31.33 | 31.52 | 1789600 |
2011-07-22 | 31.89 | 32.19 | 31.84 | 31.97 | 1664300 |
2011-07-21 | 32.03 | 32.16 | 31.49 | 31.90 | 2453400 |
2011-07-20 | 32.14 | 32.64 | 31.88 | 31.90 | 2191400 |
2011-07-19 | 31.65 | 32.22 | 31.52 | 32.15 | 2210600 |
2011-07-18 | 31.00 | 31.46 | 30.81 | 31.39 | 1750900 |
2011-07-15 | 31.93 | 32.05 | 31.27 | 31.40 | 3058600 |
2011-07-14 | 32.04 | 32.06 | 31.52 | 31.81 | 2572300 |
2011-07-13 | 31.89 | 32.15 | 31.29 | 31.79 | 3182400 |
2011-07-12 | 32.12 | 32.39 | 31.65 | 31.69 | 2085000 |
2011-07-11 | 32.52 | 32.66 | 31.72 | 32.07 | 3226000 |
2011-07-08 | 33.50 | 33.53 | 32.88 | 33.05 | 3262000 |
2011-07-07 | 34.23 | 34.41 | 33.67 | 33.89 | 2883100 |
2011-07-06 | 34.35 | 34.68 | 34.21 | 34.47 | 3166100 |
2011-07-05 | 34.15 | 34.58 | 33.86 | 34.49 | 2943700 |
2011-07-01 | 33.73 | 34.38 | 33.40 | 34.30 | 2097400 |
2011-06-30 | 33.65 | 33.80 | 33.45 | 33.73 | 2065700 |
2011-06-29 | 33.02 | 33.69 | 32.80 | 33.46 | 2656100 |
2011-06-28 | 32.49 | 33.10 | 32.43 | 33.06 | 1514400 |
2011-06-27 | 31.88 | 32.56 | 31.82 | 32.30 | 1457200 |
2011-06-24 | 32.17 | 32.31 | 31.70 | 31.79 | 1420500 |
2011-06-23 | 32.04 | 32.04 | 31.37 | 32.02 | 1268900 |
2011-06-22 | 32.31 | 32.85 | 32.22 | 32.23 | 1746100 |
2011-06-21 | 32.01 | 32.56 | 31.91 | 32.38 | 1918900 |
2011-06-20 | 31.17 | 31.90 | 31.12 | 31.80 | 1440100 |
2011-06-17 | 31.32 | 31.54 | 30.90 | 31.11 | 1969600 |
