Montag, 18. Juli 2011

News Corporation: NASDAQ:NWSA quotes & news - Google Finance

News Corporation: NASDAQ:NWSA quotes & news - Google Finance: "http://www.google.com//finance?chdnp=0&chdd=0&chds=0&chdv=1&chvs=Linear&chdeh=1&chfdeh=0&chdet=1311039837550&chddm=24242&chls=IntervalBasedLine&q=NASDAQ:NWSA&ntsp=0"

CLOSED (against the storm) Cluster calculation UP +2.67% during down market ($JVA, $ZAGG, $TZOO, $LONG, $GSVC, $KONA)


powerd by:

http://algoservice.com

want do it yourself ? go to

http://algoservice.com/



| ticker | import_date         |
+--------+---------------------+
| JVA    | 2011-07-18 00:21:28 |
| APAC   | 2011-07-18 00:21:29 |
| GSVC   | 2011-07-18 00:21:29 |
| ZAGG   | 2011-07-18 00:21:29 |
| ARIA   | 2011-07-18 00:21:29 |
| REDF   | 2011-07-18 00:21:30 |
| KONA   | 2011-07-18 00:21:30 |
| SODA   | 2011-07-18 00:21:30 |
| GLNG   | 2011-07-18 00:21:30 |
| MPEL   | 2011-07-18 00:21:30 |
| LONG   | 2011-07-18 10:44:51 |
| HK     | 2011-07-18 10:44:52 |
| ARIA   | 2011-07-18 10:44:52 |
| IMGN   | 2011-07-18 10:44:52 |
| ELN    | 2011-07-18 10:44:53 |
| TZOO   | 2011-07-18 10:44:53 |







UPDATE3 (against the storm) Cluster calculation breaks 2% mark accross 15 stocks durring down market ($JVA,$ZAGG,$TZOO,$LONG,$GSVC,$KONA)


powerd by:

http://algoservice.com

want do it yourself ? go to

http://algoservice.com/



| ticker | import_date         |
+--------+---------------------+
| JVA    | 2011-07-18 00:21:28 |
| APAC   | 2011-07-18 00:21:29 |
| GSVC   | 2011-07-18 00:21:29 |
| ZAGG   | 2011-07-18 00:21:29 |
| ARIA   | 2011-07-18 00:21:29 |
| REDF   | 2011-07-18 00:21:30 |
| KONA   | 2011-07-18 00:21:30 |
| SODA   | 2011-07-18 00:21:30 |
| GLNG   | 2011-07-18 00:21:30 |
| MPEL   | 2011-07-18 00:21:30 |
| LONG   | 2011-07-18 10:44:51 |
| HK     | 2011-07-18 10:44:52 |
| ARIA   | 2011-07-18 10:44:52 |
| IMGN   | 2011-07-18 10:44:52 |
| ELN    | 2011-07-18 10:44:53 |
| TZOO   | 2011-07-18 10:44:53 |

UPDATE2 algoservice.com against the storm ($JVA,$ZAGG,$TZOO,$LONG,$GSVC,$KONA)

trading (+1.45%) accross 15 stocks

powerd by:

http://algoservice.com

want do it yourself ? go to

http://algoservice.com/


algoservice.com against the storm ($JVA,$ZAGG,$TZOO,$LONG,$GSVC,$KONA)




powerd by:

http://algoservice.com

want do it yourself ? go to

http://algoservice.com/


ALL IN PCT. %
+----------------------+----------+
| avg(gainFomBuyPoint) | count(*) |
+----------------------+----------+
|       1.186394053834 |       11 |
+----------------------+----------+
1 row in set (0.14 sec)

+--------+---------------------+-----------+-------+--------------------+
| Ticker | buy_date            | buy_price | Last  | gainFomBuyPoint    |
+--------+---------------------+-----------+-------+--------------------+
| JVA    | 2011-07-18 00:21:28 |     19.79 | 21.17 |   6.97321423408245 |
| ZAGG   | 2011-07-18 00:21:29 |     15.32 | 15.87 |   3.59007964550207 |
| TZOO   | 2011-07-18 10:44:53 |     79.99 | 81.65 |   2.07526404105738 |
| LONG   | 2011-07-18 10:44:51 |     24.29 | 24.62 |   1.35858341402985 |
| GSVC   | 2011-07-18 00:21:29 |      18.9 | 19.15 |   1.32275134944919 |
| KONA   | 2011-07-18 00:21:30 |      6.72 |  6.78 |  0.892863415029794 |
| APAC   | 2011-07-18 00:21:29 |      8.47 |  8.48 |  0.118055193533394 |
| HK     | 2011-07-18 10:44:52 |     38.22 | 38.17 | -0.130829539928769 |
| ELN    | 2011-07-18 10:44:53 |      12.2 | 12.17 | -0.245899454427928 |
| REDF   | 2011-07-18 00:21:30 |     13.44 | 13.40 | -0.297618773079492 |
| SODA   | 2011-07-18 00:21:30 |     74.44 | 72.50 |  -2.60612893307369 |
+--------+---------------------+-----------+-------+--------------------+

WATCH list NEW HIGH

market beating watch-list calculated 10:44

algoservice.com Watchlist

+--------+-------------+-------+---------------------+
| Ticker | share_price | Last  | gainFomBuyPoint     |
+--------+-------------+-------+---------------------+
| JVA    |       19.79 | 21.31 |    7.68063911115051 |
| REDF   |       13.44 | 13.74 |    2.23214434599193 |
| ZAGG   |       15.32 | 15.63 |     2.0235014738377 |
| GSVC   |        18.9 | 19.12 |    1.16402764626211 |
| TZOO   |       79.99 | 80.60 |   0.762596107816435 |
| ELN    |        12.2 | 12.20 |                   0 |
| HK     |       38.22 | 38.21 | -0.0261699003427793 |
| MPEL   |       14.47 | 14.32 |    -1.0366314404733 |
| GLNG   |       38.26 | 37.39 |    -2.2739126242855 |
| SODA   |       74.44 | 72.33 |   -2.83449830890643 |
+--------+-------------+-------+---------------------+

algoservice.com Watchlist

Clustered portfolio calculated 12 hours pre market
algoservice.com Watchlist

Algoservice Finance Blog

premarket activity for
$CAT
#CAT

PLEASE NOTE (#VOLUME) LAST MINUTE REGULAR TRADING TIME

powerd by :algoservice.com
Algoservice Finance Blog