Montag, 15. August 2011

2011-08-15 - Google Finance

2011-08-15 - Google Finance: "Name Symbol Last price Change▲ Mkt cap Volume Open High Low Day's gain
Cash - Deposit / Withdraw
 

Kingstone Companies... KINS 3.25 -0.15 (-4.41%) 12.47M 2,580.00 3.43 3.606 3.25
ClearOne Communications... CLRO 6.42 -0.28 (-4.25%) 57.35M 27,465.00 6.79 6.79 5.66
CF Industries Holdings... CF 168.67 +0.47 (0.28%) 12.05B 1.88M 169.33 169.69 165.09
Polo Ralph Lauren Corp. RL 138.91 +1.23 (0.89%) 12.83B 1.11M 138.45 140.49 137.1
Hoku Corporation HOKU 1.81 +0.02 (1.12%) 99.38M 45,030.00 1.8 1.85 1.72
Compucredit Holdings... CCRT 3.14 +0.05 (1.62%) 71.33M 15,893.00 3.13 3.15 3.01
Advanced Battery Tech... ABAT 1.46 +0.17 (13.18%) 111.86M 2.28M 1.39 1.48 1.36
Micronetics Inc. NOIZ 7.06 +0.86 (13.87%) 32.20M 23,497.00 6.37 7.1 6.3"




GOOD ANALYTICS