All Watchlist's
| Watchlist | Gain %▼ | Symbols | |
| 1 | 0-0-98-hagen | 12 | |
| 2 | hagen-0-0-0 | 1 |
| Symbol | Gain %▼ | Watchlist | |
| 1 | INUV | 37.6 | 0-0-98-hagen |
| 2 | AGX | 7.887 | 0-0-98-hagen |
| 3 | NRCI | 5.335 | 0-0-98-hagen |
| 4 | BTN | 1.662 | 0-0-98-hagen |
| 5 | GFN | 1.562 | 0-0-98-hagen |
| 6 | GSJK | 0.958 | 0-0-98-hagen |
| 7 | PDL-B | 0 | 0-0-98-hagen |
| 8 | ELMG | 0 | 0-0-98-hagen |
| 9 | AHCI | -0.4 | 0-0-98-hagen |
| 10 | TLF | -1.124 | 0-0-98-hagen |
| 11 | CEDU | -1.244 | 0-0-98-hagen |
| 12 | UWN | -2.027 | 0-0-98-hagen |



